Youth
The row in green indicates the athlete(s) currently qualified for the final steps.
| Pos | NAME | Country | G1 | G2 | G3 | G4 | G5 | G6 | Score | Hcp | Total | AVG | QSquad | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie Kærgaard Nielsen | Denmark | 195 | 172 | 227 | 225 | 230 | 268 | 1.317 | 48 | 1.365 | 227,5 | Squad 11 | |
| 2 | Carl Eklund | Sweden | 192 | 277 | 201 | 258 | 171 | 248 | 1.347 | 0 | 1.347 | 224,5 | Squad 9 | |
| 3 | Ben Robinson | England | 257 | 234 | 204 | 182 | 204 | 253 | 1.334 | 0 | 1.334 | 222,3 | Squad 12 | |
| 4 | Moritz Wiemken | Germany | 267 | 203 | 206 | 198 | 210 | 231 | 1.315 | 0 | 1.315 | 219,2 | Squad 13 | |
| 5 | Šimon Hrušovský | Slovakia | 208 | 245 | 171 | 230 | 229 | 218 | 1.301 | 0 | 1.301 | 216,8 | Squad 9 | |
| 6 | Nora Johansson | Sweden | 247 | 190 | 242 | 215 | 198 | 161 | 1.253 | 48 | 1.301 | 216,8 | Squad 10 | |
| 7 | Nicolas Carter | Denmark | 193 | 204 | 219 | 206 | 223 | 226 | 1.271 | 0 | 1.271 | 211,8 | Squad 11 | |
| 8 | Anton Petersen | Denmark | 223 | 224 | 188 | 196 | 189 | 237 | 1.257 | 0 | 1.257 | 209,5 | Squad 5 | |
| 9 | Lukas Jelinek | Czech Republic | 217 | 230 | 189 | 191 | 204 | 200 | 1.231 | 0 | 1.231 | 205,2 | Squad 8 | Q |
| 10 | Karen Kærgaard Nielsen | Denmark | 217 | 170 | 214 | 190 | 184 | 205 | 1.180 | 48 | 1.228 | 204,7 | Squad 11 | |
| 11 | Tobias Bryde | Denmark | 201 | 214 | 194 | 211 | 255 | 151 | 1.226 | 0 | 1.226 | 204,3 | Squad 10 | Q |
| 12 | Martin Štepánek | Czech Republic | 211 | 188 | 204 | 182 | 205 | 216 | 1.206 | 0 | 1.206 | 201,0 | Squad 11 | |
| 13 | Elin Bergqvist | Sweden | 194 | 184 | 215 | 215 | 191 | 159 | 1.158 | 48 | 1.206 | 201,0 | Squad 12 | |
| 14 | Julie Rácová | Czech Republic | 189 | 167 | 223 | 203 | 187 | 178 | 1.147 | 48 | 1.195 | 199,2 | Squad 9 | |
| 15 | Daniel Muransky | Czech Republic | 180 | 258 | 219 | 163 | 156 | 217 | 1.193 | 0 | 1.193 | 198,8 | Squad 11 | |
| 16 | Mathias Voetmann | Denmark | 176 | 184 | 233 | 222 | 196 | 175 | 1.186 | 0 | 1.186 | 197,7 | Squad 8 | |
| 17 | Ísak Birkir Sævarsson | Iceland | 183 | 180 | 202 | 149 | 248 | 214 | 1.176 | 0 | 1.176 | 196,0 | Squad 10 | |
| 18 | Sebastian Holst | Denmark | 200 | 215 | 163 | 214 | 163 | 199 | 1.154 | 0 | 1.154 | 192,3 | Squad 5 | |
| 19 | Anders Christensen | Denmark | 128 | 201 | 185 | 188 | 205 | 242 | 1.149 | 0 | 1.149 | 191,5 | Squad 3 | |
| 20 | Emil Høstbo | Denmark | 171 | 204 | 196 | 211 | 162 | 202 | 1.146 | 0 | 1.146 | 191,0 | Squad 10 | |
| 21 | Niclas Bang Rasmussen | Denmark | 234 | 125 | 208 | 202 | 199 | 178 | 1.146 | 0 | 1.146 | 191,0 | Squad 1 | |
| 22 | Darian Meleca | Romania | 178 | 178 | 191 | 192 | 160 | 219 | 1.118 | 0 | 1.118 | 186,3 | Squad 11 | |
| 23 | Daniel Nejezchleba | Czech Republic | 155 | 160 | 181 | 194 | 203 | 224 | 1.117 | 0 | 1.117 | 186,2 | Squad 10 | |
| 24 | Buster Christensen | Denmark | 135 | 233 | 196 | 199 | 182 | 168 | 1.113 | 0 | 1.113 | 185,5 | Squad 6 | |
| 25 | Kim Lomholt | Denmark | 218 | 142 | 156 | 186 | 180 | 230 | 1.112 | 0 | 1.112 | 185,3 | Squad 11 | |
| 26 | Monica Schak Nielsen | Denmark | 175 | 200 | 170 | 163 | 177 | 179 | 1.064 | 48 | 1.112 | 185,3 | Squad 11 | |
| 27 | Lasse Thomsen | Denmark | 170 | 148 | 211 | 161 | 204 | 216 | 1.110 | 0 | 1.110 | 185,0 | Squad 3 | |
| 28 | Magnus Rehnquist | Denmark | 158 | 173 | 158 | 184 | 214 | 214 | 1.101 | 0 | 1.101 | 183,5 | Squad 3 | |
| 29 | Marlon Hemedinger | Germany | 194 | 188 | 216 | 146 | 168 | 189 | 1.101 | 0 | 1.101 | 183,5 | Squad 11 | |
| 30 | Maja Løntoft | Denmark | 186 | 164 | 159 | 180 | 189 | 173 | 1.051 | 48 | 1.099 | 183,2 | Squad 10 | |
| 31 | Felix Möller | Sweden | 215 | 129 | 155 | 222 | 169 | 205 | 1.095 | 0 | 1.095 | 182,5 | Squad 12 | |
| 32 | Linus Schröder | Germany | 234 | 181 | 225 | 160 | 141 | 150 | 1.091 | 0 | 1.091 | 181,8 | Squad 12 | |
| 33 | Monica Watz | Denmark | 175 | 164 | 199 | 130 | 185 | 158 | 1.011 | 48 | 1.059 | 176,5 | Squad 6 | |
| 34 | Louis Zhou | Denmark | 201 | 180 | 167 | 150 | 182 | 144 | 1.024 | 0 | 1.024 | 170,7 | Squad 4 | |
| 35 | Julie Guldbæk | Denmark | 198 | 154 | 155 | 159 | 172 | 131 | 969 | 48 | 1.017 | 169,5 | Squad 7 | |
| 36 | Benjamin Kjærsgaard Kristensen | Denmark | 155 | 211 | 170 | 153 | 115 | 201 | 1.005 | 0 | 1.005 | 167,5 | Squad 6 | |
| 37 | Milla Hansen | Denmark | 167 | 196 | 166 | 160 | 136 | 132 | 957 | 48 | 1.005 | 167,5 | Squad 1 | |
| 38 | Sebastian Elkjær | Denmark | 166 | 227 | 168 | 150 | 153 | 137 | 1.001 | 0 | 1.001 | 166,8 | Squad 6 | |
| 39 | Caroline Udbjørg | Denmark | 163 | 154 | 150 | 165 | 157 | 154 | 943 | 48 | 991 | 165,2 | Squad 6 | |
| 40 | Isabella Nysom | Denmark | 145 | 181 | 158 | 169 | 115 | 157 | 925 | 48 | 973 | 162,2 | Squad 11 | |
| 41 | Cecilie Voetmann | Denmark | 155 | 158 | 172 | 139 | 147 | 142 | 913 | 48 | 961 | 160,2 | Squad 8 | |
| 42 | Oliver Ankerdal | Denmark | 182 | 181 | 181 | 125 | 136 | 155 | 960 | 0 | 960 | 160,0 | Squad 7 | |
| 43 | Laura Thomsen | Denmark | 118 | 168 | 204 | 130 | 155 | 122 | 897 | 48 | 945 | 157,5 | Squad 5 | |
| 44 | David Rasmussen | Denmark | 158 | 114 | 176 | 165 | 180 | 134 | 927 | 0 | 927 | 154,5 | Squad 6 | |
| 45 | Lyra Heym | Germany | 147 | 115 | 175 | 147 | 117 | 165 | 866 | 48 | 914 | 152,3 | Squad 11 | |
| 46 | Victor Merkelsen | Denmark | 147 | 145 | 179 | 178 | 116 | 149 | 914 | 0 | 914 | 152,3 | Squad 2 | |
| 47 | Casper Lynge | Denmark | 174 | 155 | 137 | 150 | 145 | 147 | 908 | 0 | 908 | 151,3 | Squad 7 | |
| 48 | Noah Kubach | Denmark | 143 | 170 | 133 | 132 | 145 | 147 | 870 | 0 | 870 | 145,0 | Squad 11 | |
| 49 | Bjarne Kristoffersen | Denmark | 175 | 134 | 151 | 151 | 145 | 110 | 866 | 0 | 866 | 144,3 | Squad 7 | |
| 50 | Kristoffer Panduro | Denmark | 94 | 181 | 135 | 163 | 85 | 104 | 762 | 0 | 762 | 127,0 | Squad 6 |




