Final step 1
The row in green indicates the athlete(s) currently qualified for final step 2.
| Pos | NAME | Country | G1 | G2 | G3 | G4 | Score | Hcp | Total | PlayerNo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton Petersen | Denmark | 226 | 269 | 219 | 218 | 932 | 0 | 932 | 2.025.003 |
| 2 | Lukas Jelinek | Czech Republic | 220 | 277 | 203 | 231 | 931 | 0 | 931 | 2.025.102 |
| 3 | Tobias Börding | Germany | 232 | 225 | 222 | 223 | 902 | 0 | 902 | 2.025.023 |
| 4 | Marcus Fischer Nielsen | Denmark | 216 | 226 | 211 | 239 | 892 | 0 | 892 | 2.025.107 |
| 5 | Thomas Larsen | Denmark | 236 | 238 | 216 | 202 | 892 | 0 | 892 | 2.025.086 |
| 6 | Arnar Jonsson | Iceland | 223 | 212 | 196 | 226 | 857 | 0 | 857 | 2.025.069 |
| 7 | Hanna Engberg | Sweden | 198 | 193 | 201 | 186 | 778 | 32 | 810 | 2.025.094 |
| 8 | Karen Kærgaard Nielsen | Denmark | 210 | 169 | 201 | 192 | 772 | 32 | 804 | 2.025.013 |
| 9 | Nicolas Carter | Denmark | 184 | 151 | 236 | 223 | 794 | 0 | 794 | 2.025.016 |
| 10 | Dennis Linhart | Germany | 154 | 206 | 197 | 219 | 776 | 0 | 776 | 2.025.036 |
| 11 | Tobias Bryde | Denmark | 193 | 190 | 217 | 176 | 776 | 0 | 776 | 2.025.071 |
| 12 | Mik Stampe | Denmark | 202 | 214 | 177 | 182 | 775 | 0 | 775 | 2.025.161 |
| 13 | Kenneth Ankerdal | Denmark | 189 | 197 | 182 | 205 | 773 | 0 | 773 | 2.025.148 |
| 14 | Mikkel Sørensen | Denmark | 180 | 188 | 227 | 176 | 771 | 0 | 771 | 2.025.072 |
| 15 | Pia Burkal | Denmark | 199 | 191 | 179 | 164 | 733 | 32 | 765 | 2.025.138 |
| 16 | Patrick Hehnen | Germany | 189 | 169 | 193 | 185 | 736 | 0 | 736 | 2.025.101 |
| 17 | Mick Ankerdal | Denmark | 191 | 224 | 143 | 161 | 719 | 0 | 719 | 2.025.137 |
| 18 | George Busuricu | Romania | 180 | 148 | 156 | 177 | 661 | 0 | 661 | 2.025.019 |
Currently not qualified for final step 2
wpDataTable with provided ID not found!




