Final step 3
The row in green indicates the athlete(s) currently qualified for final step 4.
| Pos | NAME | Country | G1 | G2 | G3 | G4 | Score | Hcp | Total | PlayerNo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathias Ankerdal | Denmark | 212 | 197 | 257 | 212 | 878 | 0 | 878 | 2.025.011 |
| 2 | Ryan Barnes | United States Of America | 234 | 243 | 241 | 158 | 876 | 0 | 876 | 2.025.073 |
| 3 | Nora Johansson | Sweden | 226 | 207 | 167 | 238 | 838 | 32 | 870 | 2.025.090 |
| 4 | Carsten Hansen | Denmark | 172 | 214 | 232 | 238 | 856 | 0 | 856 | 2.025.042 |
| 5 | Tim Stampe | Denmark | 226 | 160 | 221 | 225 | 832 | 0 | 832 | 2.025.060 |
| 6 | Arnar Jonsson | Iceland | 212 | 223 | 181 | 186 | 802 | 0 | 802 | 2.025.069 |
| 7 | Sofie Kærgaard Nielsen | Denmark | 213 | 181 | 150 | 225 | 769 | 32 | 801 | 2.025.012 |
| 8 | Tobias Börding | Germany | 141 | 224 | 229 | 202 | 796 | 0 | 796 | 2.025.023 |
| 9 | Bjørn Jensen | Denmark | 226 | 169 | 224 | 170 | 789 | 0 | 789 | 2.025.009 |
| 10 | Ben Robinson | England | 202 | 164 | 225 | 193 | 784 | 0 | 784 | 2.025.088 |
| 11 | Lukas Jelinek | Czech Republic | 200 | 168 | 178 | 223 | 769 | 0 | 769 | 2.025.102 |
| 12 | Francois Lavoie | Canada | 191 | 183 | 191 | 189 | 754 | 0 | 754 | 2.025.075 |
| 13 | Niclas Sørensen | Denmark | 186 | 216 | 176 | 156 | 734 | 0 | 734 | 2.025.010 |
| 14 | Moritz Wiemken | Germany | 189 | 180 | 195 | 165 | 729 | 0 | 729 | 2.025.123 |
| 15 | Andrew Anderson | United States Of America | 182 | 189 | 175 | 182 | 728 | 0 | 728 | 2.025.074 |
| 16 | Carl Eklund | Sweden | 204 | 193 | 154 | 143 | 694 | 0 | 694 | 2.025.078 |
Currently not qualified for final step
wpDataTable with provided ID not found!




