Females
The row in green indicates the athlete(s) currently qualified for the final steps.
| Pos | NAME | Country | G1 | G2 | G3 | G4 | G5 | G6 | Score | Hcp | Total | AVG | QSquad | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie Kærgaard Nielsen | Denmark | 195 | 172 | 227 | 225 | 230 | 268 | 1.317 | 48 | 1.365 | 227,5 | Squad 11 | |
| 2 | Megan Dicay | Denmark | 220 | 207 | 202 | 164 | 276 | 184 | 1.253 | 48 | 1.301 | 216,8 | Squad 9 | |
| 3 | Nora Johansson | Sweden | 247 | 190 | 242 | 215 | 198 | 161 | 1.253 | 48 | 1.301 | 216,8 | Squad 10 | |
| 4 | Christine Hansen | Denmark | 202 | 161 | 163 | 242 | 202 | 267 | 1.237 | 48 | 1.285 | 214,2 | Squad 12 | |
| 5 | Helene Lærkegård | Denmark | 185 | 231 | 199 | 223 | 215 | 184 | 1.237 | 48 | 1.285 | 214,2 | Squad 13 | |
| 6 | Hanna Engberg | Sweden | 236 | 194 | 180 | 185 | 195 | 207 | 1.197 | 48 | 1.245 | 207,5 | Squad 13 | Q |
| 7 | Karen Kærgaard Nielsen | Denmark | 217 | 170 | 214 | 190 | 184 | 205 | 1.180 | 48 | 1.228 | 204,7 | Squad 11 | Q |
| 8 | Elin Bergqvist | Sweden | 194 | 184 | 215 | 215 | 191 | 159 | 1.158 | 48 | 1.206 | 201,0 | Squad 12 | |
| 9 | Cecilie Kaehne Pedersen | Denmark | 181 | 159 | 211 | 222 | 197 | 181 | 1.151 | 48 | 1.199 | 199,8 | Squad 12 | |
| 10 | Julie Rácová | Czech Republic | 189 | 167 | 223 | 203 | 187 | 178 | 1.147 | 48 | 1.195 | 199,2 | Squad 9 | |
| 11 | Saskia Malz | Germany | 217 | 205 | 193 | 166 | 171 | 194 | 1.146 | 48 | 1.194 | 199,0 | Squad 12 | |
| 12 | Cecilie Dam | Denmark | 179 | 152 | 209 | 171 | 213 | 217 | 1.141 | 48 | 1.189 | 198,2 | Squad 5 | |
| 13 | Sofie Rasmussen | Denmark | 182 | 181 | 176 | 203 | 150 | 247 | 1.139 | 48 | 1.187 | 197,8 | Squad 1 | |
| 14 | Florentine Burmeister | Germany | 211 | 218 | 180 | 158 | 161 | 177 | 1.105 | 48 | 1.153 | 192,2 | Squad 9 | |
| 15 | Anique van Ewijck | Netherlands | 203 | 145 | 148 | 213 | 200 | 195 | 1.104 | 48 | 1.152 | 192,0 | Squad 9 | |
| 16 | Mika Guldbaek | Denmark | 171 | 205 | 204 | 190 | 184 | 149 | 1.103 | 48 | 1.151 | 191,8 | Squad 7 | |
| 17 | Camilla Lybæk | Denmark | 202 | 200 | 203 | 154 | 158 | 181 | 1.098 | 48 | 1.146 | 191,0 | Squad 10 | |
| 18 | Caitlin Gales Dicay | Denmark | 176 | 199 | 180 | 171 | 193 | 156 | 1.075 | 48 | 1.123 | 187,2 | Squad 12 | |
| 19 | Monica Schak Nielsen | Denmark | 175 | 200 | 170 | 163 | 177 | 179 | 1.064 | 48 | 1.112 | 185,3 | Squad 11 | |
| 20 | Maja Løntoft | Denmark | 186 | 164 | 159 | 180 | 189 | 173 | 1.051 | 48 | 1.099 | 183,2 | Squad 10 | |
| 21 | Pia Burkal | Denmark | 160 | 173 | 185 | 174 | 142 | 199 | 1.033 | 48 | 1.081 | 180,2 | Squad 1 | |
| 22 | Natalia de lisser | Denmark | 184 | 200 | 184 | 161 | 143 | 153 | 1.025 | 48 | 1.073 | 178,8 | Squad 4 | |
| 23 | Camilla Thrane | Denmark | 169 | 157 | 162 | 157 | 202 | 174 | 1.021 | 48 | 1.069 | 178,2 | Squad 6 | |
| 24 | Christina Brodersen | Denmark | 201 | 166 | 159 | 165 | 166 | 164 | 1.021 | 48 | 1.069 | 178,2 | Squad 4 | |
| 25 | Monica Watz | Denmark | 175 | 164 | 199 | 130 | 185 | 158 | 1.011 | 48 | 1.059 | 176,5 | Squad 6 | |
| 26 | Maria Bak Gerding | Denmark | 242 | 150 | 138 | 204 | 143 | 133 | 1.010 | 48 | 1.058 | 176,3 | Squad 3 | |
| 27 | Gitte Bang Rasmussen | Denmark | 182 | 178 | 183 | 158 | 140 | 154 | 995 | 48 | 1.043 | 173,8 | Squad 6 | |
| 28 | Helle Ottesen Wigman | Denmark | 177 | 160 | 135 | 182 | 164 | 174 | 992 | 48 | 1.040 | 173,3 | Squad 6 | |
| 29 | Jane Rasmussen | Denmark | 175 | 177 | 174 | 165 | 138 | 160 | 989 | 48 | 1.037 | 172,8 | Squad 4 | |
| 30 | Mie Agerbo | Denmark | 170 | 159 | 145 | 175 | 195 | 143 | 987 | 48 | 1.035 | 172,5 | Squad 3 | |
| 31 | Michaela Wildfang | Germany | 183 | 115 | 158 | 162 | 197 | 169 | 984 | 48 | 1.032 | 172,0 | Squad 8 | |
| 32 | Janni Guldbæk | Denmark | 145 | 176 | 191 | 158 | 143 | 162 | 975 | 48 | 1.023 | 170,5 | Squad 7 | |
| 33 | Angela Wildfang | Germany | 182 | 156 | 143 | 201 | 134 | 158 | 974 | 48 | 1.022 | 170,3 | Squad 8 | |
| 34 | Anne Mette Kaehne Pedersen | Denmark | 149 | 160 | 162 | 159 | 160 | 181 | 971 | 48 | 1.019 | 169,8 | Squad 9 | |
| 35 | Julie Guldbæk | Denmark | 198 | 154 | 155 | 159 | 172 | 131 | 969 | 48 | 1.017 | 169,5 | Squad 7 | |
| 36 | Heidi Guldbaek | Denmark | 170 | 160 | 176 | 156 | 146 | 152 | 960 | 48 | 1.008 | 168,0 | Squad 3 | |
| 37 | Christina Buch | Denmark | 167 | 196 | 154 | 124 | 149 | 167 | 957 | 48 | 1.005 | 167,5 | Squad 10 | |
| 38 | Milla Hansen | Denmark | 167 | 196 | 166 | 160 | 136 | 132 | 957 | 48 | 1.005 | 167,5 | Squad 1 | |
| 39 | Dot Jensen | Denmark | 159 | 173 | 166 | 114 | 184 | 158 | 954 | 48 | 1.002 | 167,0 | Squad 5 | |
| 40 | Caroline Udbjørg | Denmark | 163 | 154 | 150 | 165 | 157 | 154 | 943 | 48 | 991 | 165,2 | Squad 6 | |
| 41 | Isabella Nysom | Denmark | 145 | 181 | 158 | 169 | 115 | 157 | 925 | 48 | 973 | 162,2 | Squad 11 | |
| 42 | Mai Wachsmuth | Denmark | 126 | 138 | 156 | 180 | 157 | 166 | 923 | 48 | 971 | 161,8 | Squad 2 | |
| 43 | Cecilie Voetmann | Denmark | 155 | 158 | 172 | 139 | 147 | 142 | 913 | 48 | 961 | 160,2 | Squad 8 | |
| 44 | Mette Wozny | Denmark | 179 | 164 | 149 | 152 | 128 | 138 | 910 | 48 | 958 | 159,7 | Squad 6 | |
| 45 | Laura Thomsen | Denmark | 118 | 168 | 204 | 130 | 155 | 122 | 897 | 48 | 945 | 157,5 | Squad 5 | |
| 46 | Lyra Heym | Germany | 147 | 115 | 175 | 147 | 117 | 165 | 866 | 48 | 914 | 152,3 | Squad 11 | |
| 47 | Aase Overgaard | Denmark | 159 | 127 | 143 | 122 | 126 | 183 | 860 | 48 | 908 | 151,3 | Squad 7 | |
| 48 | Lone Toft | Denmark | 184 | 162 | 124 | 119 | 145 | 115 | 849 | 48 | 897 | 149,5 | Squad 3 | |
| 49 | Daniela Schulz | Germany | 159 | 143 | 152 | 129 | 117 | 119 | 819 | 48 | 867 | 144,5 | Squad 6 | |
| 50 | Malene Andersen | Denmark | 133 | 112 | 102 | 105 | 124 | 90 | 666 | 48 | 714 | 119,0 | Squad 2 |




