Senior 50+
The row in green indicates the athlete(s) currently qualified for the final steps.
| Pos | NAME | Country | G1 | G2 | G3 | G4 | G5 | G6 | Score | Hcp | Total | AVG | QSquad | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Ankerdal | Denmark | 203 | 168 | 234 | 205 | 155 | 225 | 1.190 | 0 | 1.190 | 198,3 | Squad 7 | Q |
| 2 | Mick Ankerdal | Denmark | 199 | 184 | 232 | 165 | 190 | 214 | 1.184 | 0 | 1.184 | 197,3 | Squad 1 | Q |
| 3 | Pierre Bocquet | Denmark | 212 | 189 | 167 | 201 | 191 | 187 | 1.147 | 0 | 1.147 | 191,2 | Squad 2 | |
| 4 | John Guldbæk | Denmark | 148 | 233 | 175 | 192 | 191 | 190 | 1.129 | 0 | 1.129 | 188,2 | Squad 7 | |
| 5 | Søren Aahman | Denmark | 147 | 225 | 203 | 197 | 168 | 163 | 1.103 | 0 | 1.103 | 183,8 | Squad 11 | |
| 6 | Kent Wigman | Denmark | 193 | 207 | 139 | 158 | 215 | 177 | 1.089 | 0 | 1.089 | 181,5 | Squad 6 | |
| 7 | Pia Burkal | Denmark | 160 | 173 | 185 | 174 | 142 | 199 | 1.033 | 48 | 1.081 | 180,2 | Squad 1 | |
| 8 | Johnny Rehnquist | Denmark | 191 | 163 | 183 | 180 | 126 | 236 | 1.079 | 0 | 1.079 | 179,8 | Squad 7 | |
| 9 | Tommy Christensen | Denmark | 155 | 177 | 146 | 153 | 216 | 229 | 1.076 | 0 | 1.076 | 179,3 | Squad 4 | |
| 10 | Allan Kehlet | Denmark | 191 | 160 | 168 | 188 | 166 | 203 | 1.076 | 0 | 1.076 | 179,3 | Squad 6 | |
| 11 | Michael Sørensen | Denmark | 162 | 179 | 159 | 198 | 213 | 159 | 1.070 | 0 | 1.070 | 178,3 | Squad 3 | |
| 12 | Jan Biltoft | Denmark | 173 | 195 | 169 | 210 | 142 | 175 | 1.064 | 0 | 1.064 | 177,3 | Squad 6 | |
| 13 | Steen Vagner | Denmark | 179 | 204 | 187 | 153 | 190 | 144 | 1.057 | 0 | 1.057 | 176,2 | Squad 8 | |
| 14 | Carsten Trane | Denmark | 183 | 157 | 194 | 192 | 173 | 150 | 1.049 | 0 | 1.049 | 174,8 | Squad 10 | |
| 15 | Ole Jensen | Denmark | 183 | 167 | 182 | 167 | 154 | 193 | 1.046 | 0 | 1.046 | 174,3 | Squad 5 | |
| 16 | Jimmi Laustsen | Denmark | 164 | 179 | 157 | 201 | 198 | 143 | 1.042 | 0 | 1.042 | 173,7 | Squad 5 | |
| 17 | Helle Ottesen Wigman | Denmark | 177 | 160 | 135 | 182 | 164 | 174 | 992 | 48 | 1.040 | 173,3 | Squad 6 | |
| 18 | Carsten Asmussen | Denmark | 186 | 158 | 213 | 141 | 144 | 196 | 1.038 | 0 | 1.038 | 173,0 | Squad 6 | |
| 19 | Jane Rasmussen | Denmark | 175 | 177 | 174 | 165 | 138 | 160 | 989 | 48 | 1.037 | 172,8 | Squad 4 | |
| 20 | Egon Soerensen | Denmark | 160 | 162 | 179 | 178 | 182 | 163 | 1.024 | 0 | 1.024 | 170,7 | Squad 6 | |
| 21 | Janni Guldbæk | Denmark | 145 | 176 | 191 | 158 | 143 | 162 | 975 | 48 | 1.023 | 170,5 | Squad 7 | |
| 22 | Angela Wildfang | Germany | 182 | 156 | 143 | 201 | 134 | 158 | 974 | 48 | 1.022 | 170,3 | Squad 8 | |
| 23 | Anne Mette Kaehne Pedersen | Denmark | 149 | 160 | 162 | 159 | 160 | 181 | 971 | 48 | 1.019 | 169,8 | Squad 9 | |
| 24 | Robert Mathiasen | Denmark | 142 | 158 | 176 | 190 | 172 | 181 | 1.019 | 0 | 1.019 | 169,8 | Squad 7 | |
| 25 | Poul Hansen | Denmark | 145 | 172 | 235 | 167 | 140 | 156 | 1.015 | 0 | 1.015 | 169,2 | Squad 4 | |
| 26 | Thomas Buch | Denmark | 159 | 155 | 179 | 191 | 192 | 136 | 1.012 | 0 | 1.012 | 168,7 | Squad 1 | |
| 27 | Heidi Guldbaek | Denmark | 170 | 160 | 176 | 156 | 146 | 152 | 960 | 48 | 1.008 | 168,0 | Squad 3 | |
| 28 | Dot Jensen | Denmark | 159 | 173 | 166 | 114 | 184 | 158 | 954 | 48 | 1.002 | 167,0 | Squad 5 | |
| 29 | Torben Pedersen | Denmark | 149 | 174 | 158 | 189 | 166 | 159 | 995 | 0 | 995 | 165,8 | Squad 4 | |
| 30 | Michael Voetmann | Denmark | 161 | 196 | 178 | 126 | 190 | 135 | 986 | 0 | 986 | 164,3 | Squad 8 | |
| 31 | Thorsten Wildfang | Germany | 168 | 157 | 166 | 173 | 147 | 168 | 979 | 0 | 979 | 163,2 | Squad 9 | |
| 32 | Bjarne Jepsen | Denmark | 164 | 183 | 150 | 170 | 127 | 179 | 973 | 0 | 973 | 162,2 | Squad 4 | |
| 33 | Peter Becker | Germany | 169 | 160 | 158 | 162 | 130 | 192 | 971 | 0 | 971 | 161,8 | Squad 3 | |
| 34 | Flemming Jensen | Denmark | 206 | 157 | 192 | 124 | 168 | 120 | 967 | 0 | 967 | 161,2 | Squad 8 | |
| 35 | Bjarne Ditlev Nielsen | Denmark | 168 | 139 | 160 | 184 | 163 | 148 | 962 | 0 | 962 | 160,3 | Squad 7 | |
| 36 | Troels Funder | Denmark | 174 | 113 | 163 | 163 | 149 | 164 | 926 | 0 | 926 | 154,3 | Squad 6 | |
| 37 | Alex Kristensen | Denmark | 130 | 179 | 142 | 165 | 133 | 168 | 917 | 0 | 917 | 152,8 | Squad 2 | |
| 38 | Jan Knudsen | Denmark | 192 | 167 | 151 | 119 | 147 | 133 | 909 | 0 | 909 | 151,5 | Squad 4 | |
| 39 | Aase Overgaard | Denmark | 159 | 127 | 143 | 122 | 126 | 183 | 860 | 48 | 908 | 151,3 | Squad 7 | |
| 40 | Peder Hojdam | Denmark | 143 | 132 | 175 | 161 | 153 | 144 | 908 | 0 | 908 | 151,3 | Squad 9 | |
| 41 | Lone Toft | Denmark | 184 | 162 | 124 | 119 | 145 | 115 | 849 | 48 | 897 | 149,5 | Squad 3 | |
| 42 | Daniela Schulz | Germany | 159 | 143 | 152 | 129 | 117 | 119 | 819 | 48 | 867 | 144,5 | Squad 6 | |
| 43 | Detlef Siewert | Germany | 123 | 153 | 96 | 170 | 158 | 142 | 842 | 0 | 842 | 140,3 | Squad 9 | |
| 44 | Malene Andersen | Denmark | 133 | 112 | 102 | 105 | 124 | 90 | 666 | 48 | 714 | 119,0 | Squad 2 | |
| 45 | Stig Nielsen | Denmark | 168 | 133 | 143 | 136 | 61 | 0 | 641 | 0 | 641 | 128,2 | Squad 9 |




