Schedule
Squad | Day | Date | Time | Spots | Entry fee | Reentry fee |
---|---|---|---|---|---|---|
Squad 1 | Sunday | 23.08.2020 | 11.00 | 36 | 600 | |
Squad 2 | Sunday | 23.08.2020 | 15.00 | 36 | 600 | 500 |
Squad 3 | Monday | 24.08.2020 | 19.00 | 24 | 600 | 500 |
Squad 4 | Tuesday | 25.08.2020 | 19.00 | 24 | 600 | 500 |
Squad 5 | Wednesday | 26.08.2020 | 19.00 | 24 | 600 | 500 |
Squad 6 | Thursday | 27.08.2020 | 19.00 | 24 | 600 | 500 |
Squad 7 | Friday | 28.08.2020 | 16.00 | 36 | 750 | 600 |
Squad 8 | Friday | 28.08.2020 | 20.00 | 36 | 750 | 600 |
Squad 9 | Saturday | 29.08.2020 | 10.00 | 36 | 750 | 600 |
Squad 10 | Saturday | 29.08.2020 | 14.00 | 36 | 750 | 600 |
Squad 11 | Saturday | 29.08.2020 | 18.00 | 36 | 750 | 600 |
Turbo | All | - | - | - | 80 | - |
.
Time | Step | Remarks |
---|---|---|
08.00 | Final step 1 | (Players must be present in the Center at 7:30) |
approx. 10.00 | Final step 2 | (Players must be present in the Center at 19:30) |
approx. 12.00 | Final step 3 | (Players must be present in the Center at 11:30) |
approx. 14.00 | Final step 4 |